Assessor’s Parcel Number | 512340006 |
Days on Market | 169 |
Last Modified | September 11th at 1:38pm |
Listing Status | Active |
Price Per Sq. Ft. | $571.39 |
Property Type | Single Family Detach |
Year Built | 2006 |
HOA Dues | $325.00 |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 4 |
Floorspace | 3,649 sq. ft. |
Acres | 0.54 |
Lot Dimensions | S |
Lot Size | 23,522 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cathedral City Elementary School Public - K-5 |
|
4.1 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
5.0 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roddy De La Garza at Redfin Corporation.